Size Chart
GENERAL SIZE GUIDE | ||||||
US Size | Bust | Waist | Hip | Leg Inseam | Torso | |
XXS | 00- 0 | 32" | 25" | 34 1/2" | 31" | 59" |
XS | 0 to 2 | 33 1/2" | 26 1/2" | 37 " | 31" | 60" |
SM | 2 to 4 | 35" | 28" | 39" | 31" | 61" |
MD | 4 to 6 | 37" | 30" | 42" | 31" | 63" |
LG | 8 to 10 | 39" | 32" | 44" | 31" | 65" |
XL | 12 to 14 | 41 1/2" | 35 1/2" | 46 1/2" | 31" | 67" |
XXL | 14 to 16 | 44" | 38" | 50" | 31" | 69" |
1X | 16W to 18W | 49" | 43 1/2" | 53 1/2" | 31" | 68" |
2X | 18W to 20W | 52" | 47" | 56 1/2" | 31" | 70" |
3X | 22W to 24W | 55" | 50" | 59 1/2" | 31" | 72" |
4X | 26W to 28W | 58" | 53" | 62 1/2" | 31" | 75" |
5X | 30W to 32W | 61" | 56" | 65 1/2" | 31" | 77" |
Note: Size down from your regular size for a less oversized fit on the Muscle Tee Pantsuit. Tall inseam is available at 34".